A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DELHI WORLD PUBLIC SCHOOL, RAIGARH |
2 | AFFILIATION NO.(IF APPLICABLE) | 3330424 |
3 | SCHOOL CODE (IF APPLICABLE) | 16052 |
4 | COMPLETE ADDRESS WITH PIN CODE | Circuit House Road, Bade Rampur, Raigarh, (C.G.) |
5 | PRINCIPAL NAME & QUALIFICATION: | PRIYA SINGH |
6 | SCHOOL EMAIL ID | dwpsraigarh@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9691 825 746 / 47 |
8 | U-DISE CODE | 22041514914 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | LAND CERTIFICATE (Appendix X) | View |
10 | REGISTERED LEASED DEED | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL |
|
2 | ANNUAL ACADEMIC CALENDAR. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Not Applicable |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2016 | 0 | 0 | 0 | Nil |
2 | 2017 | 0 | 0 | 0 | Nil |
3 | 2018 | 0 | 0 | 0 | Nil |
4 | 2019 | 0 | 0 | 0 | Nil |
5 | 2020 | 0 | 0 | 0 | Nil |
6 | 2021 | 0 | 0 | 0 | Nil |
7 | 2022 | 13 | 13 | 100 | Nil |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | NA | NA | NA | NA |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||
---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | 1 | ||||||
2 | TOTAL NO. OF TEACHERS
|
32
|
||||||
4 | TEACHERS SECTION RATIO | 1.5 | ||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9390 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 43 Classrooms with 46.5 Sq.mts. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Physics Lab-64.856 Sq.mts., Chemistry Lab-64.856 Sq.mts., Biology Lab-64.856 Sq.mts., Maths Lab-64.856 Sq.mts. and Computer Science Lab with 77.586 Sq.mts. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Play Video
Play Video Play New Video |